

Features and Benefits:
Applications:
LED light bulbs are versatile and advanced bulbs that use high quality LED chips to emit light in an energy-efficient, durable and long-lasting way. They provide high quality and high-performance illumination and can come in a range of colours light cool, neutral, warm options dependant on what the lighting setup requires. The main benefit of LED bulbs to alternative light bulbs is they use less electricity meaning lower energy bills, reduced replacements because of their long life and switching cycles and customisable lighting set ups, meaning they are perfect for a wide range of industrial and domestic applications.
Why Cozum LED?
Cozum LED is the own brand of Cozum. The Cozum LED Seal of Approval is your assurance of professional quality, a guarantee that every part is rigorously tested, inspected, and audited against demanding standards. Making Cozum LED the Smart Choice for our customers.
| Item No. | Shape | Voltage | Watts | Luminous Flus(lm) | Beam angle | PF | CCT | CRI | Warranty | Dimension | Base | Dimmable | Battery | Backup time |
| (V) | (W) | (K) | (year) | Φ*L(mm) | ||||||||||
| CL-A50-3W-A | A50 | 100~265V | 3W | 100Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ50*88 | B22/E27 | No | / | / |
| CL-A55-5W-A | A55 | 100~265V | 5W | 100Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ55*100 | B22/E27 | No | / | / |
| CL-A60-7W-A | A60 | 100~265V | 7W | 100Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ60*110 | B22/E27 | No | / | / |
| CL-A60-9W-A | A60 | 100~265V | 9W | 100Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ60*110 | B22/E27 | No | / | / |
| CL-A60-9W-A big | A60 | 100~265V | 9W | 100Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ60*118 | B22/E27 | No | / | / |
| CL-A65-12W-A | A65 | 100~265V | 12W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ65*126 | B22/E27 | No | / | / |
| CL-A70-12W-A | A70 | 100~265V | 12W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ70*131 | B22/E27 | No | / | / |
| CL-A70-15W-A | A70 | 100~265V | 15W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ70*131 | B22/E27 | No | / | / |
| CL-A70 big-15W-A | A70 | 100~265V | 15W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ70*140 | B22/E27 | No | / | / |
| CL-A80-16W-A | A80 | 100~265V | 16W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ80*149 | B22/E27 | No | / | / |
| CL-A80-18W-A | A80 | 100~265V | 18W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ80*149 | B22/E27 | No | / | / |
| CL-A80 big-18W-A | A80 | 100~265V | 18W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ80*152 | B22/E27 | No | / | / |
| CL-A95-20W/22W-A | A95 | 100~265V | 20W/22W | 110Lm/W | 220° | ≥0.5 | 6500K-7000K | ≥80 | 1 | Φ95*168 | B22/E27 | No | / | / |
